// BACKTEST RESULTS
custom:6a1d5073be12ad5c004266a5 on XAUUSD 1h
XAUUSD · 1h · 2024-07-03 → 2026-06-01
// DIAGNOSTIC DONNÉES
Bougies chargées
10 910
Première date
2024-07-03
Dernière date
2026-06-01
Signaux LONG
127
Signaux SHORT
111
Trades exécutés
102
// FUNNEL CONDITIONS DE LA STRATÉGIE
Étape par étape, du brut au signal final.
01Bougies analysées
10 910
02Indicateurs calculés
−100%2
03Conditions LONG dans le script
+50%3
04Conditions SHORT dans le script
3
05Signaux LONG générés
+4133%127
06Signaux SHORT générés
−13%111
// AUDIT TRAIL SIGNAUX
Signaux générés
238
Signaux exécutés
102
Signaux rejetés
136
Cohérence : 238 = 102 + 136✓
// REJETS PAR RAISON
opposite direction blocked
96
max positions reached
40
Voir le détail des 136 signaux rejetés ▼
| Date | Direction | Raison du rejet |
|---|---|---|
| 2024-07-12 14:00:00 | LONG | opposite direction blocked |
| 2024-07-15 08:00:00 | LONG | opposite direction blocked |
| 2024-07-23 09:00:00 | LONG | opposite direction blocked |
| 2024-07-29 15:00:00 | SHORT | opposite direction blocked |
| 2024-08-07 11:00:00 | LONG | opposite direction blocked |
| 2024-08-15 11:00:00 | LONG | opposite direction blocked |
| 2024-08-15 12:00:00 | SHORT | max positions reached |
| 2024-08-23 09:00:00 | LONG | opposite direction blocked |
| 2024-08-27 17:00:00 | LONG | opposite direction blocked |
| 2024-08-30 08:00:00 | LONG | opposite direction blocked |
| 2024-09-04 16:00:00 | LONG | opposite direction blocked |
| 2024-09-06 14:00:00 | SHORT | max positions reached |
| 2024-09-11 14:00:00 | SHORT | max positions reached |
| 2024-09-18 14:00:00 | SHORT | opposite direction blocked |
| 2024-10-04 12:00:00 | SHORT | opposite direction blocked |
| 2024-10-07 12:00:00 | SHORT | opposite direction blocked |
| 2024-10-10 10:00:00 | LONG | max positions reached |
| 2024-10-14 15:00:00 | SHORT | opposite direction blocked |
| 2024-10-15 09:00:00 | LONG | max positions reached |
| 2024-10-15 12:00:00 | SHORT | opposite direction blocked |
| 2024-10-15 14:00:00 | LONG | max positions reached |
| 2024-10-23 14:00:00 | SHORT | opposite direction blocked |
| 2024-10-24 09:00:00 | LONG | max positions reached |
| 2024-10-25 15:00:00 | LONG | max positions reached |
| 2024-10-28 09:00:00 | SHORT | opposite direction blocked |
| 2024-10-28 13:00:00 | LONG | max positions reached |
| 2024-11-05 11:00:00 | LONG | opposite direction blocked |
| 2024-11-08 16:00:00 | SHORT | opposite direction blocked |
| 2024-11-13 15:00:00 | SHORT | opposite direction blocked |
| 2024-11-15 13:00:00 | SHORT | opposite direction blocked |
| 2024-11-15 17:00:00 | SHORT | opposite direction blocked |
| 2024-11-20 09:00:00 | SHORT | opposite direction blocked |
| 2024-11-20 13:00:00 | LONG | max positions reached |
| 2024-12-04 09:00:00 | SHORT | opposite direction blocked |
| 2024-12-04 12:00:00 | SHORT | opposite direction blocked |
| 2024-12-04 13:00:00 | LONG | max positions reached |
| 2024-12-05 09:00:00 | SHORT | opposite direction blocked |
| 2024-12-05 10:00:00 | LONG | max positions reached |
| 2024-12-05 14:00:00 | SHORT | opposite direction blocked |
| 2024-12-12 13:00:00 | SHORT | opposite direction blocked |
| 2024-12-18 10:00:00 | LONG | max positions reached |
| 2024-12-18 11:00:00 | SHORT | opposite direction blocked |
| 2024-12-23 13:00:00 | SHORT | opposite direction blocked |
| 2024-12-27 09:00:00 | SHORT | opposite direction blocked |
| 2025-01-03 15:00:00 | SHORT | opposite direction blocked |
| 2025-01-17 15:00:00 | LONG | opposite direction blocked |
| 2025-01-21 08:00:00 | SHORT | max positions reached |
| 2025-01-21 14:00:00 | LONG | opposite direction blocked |
| 2025-02-04 13:00:00 | LONG | opposite direction blocked |
| 2025-02-12 17:00:00 | LONG | opposite direction blocked |
| 2025-02-18 11:00:00 | LONG | opposite direction blocked |
| 2025-03-07 08:00:00 | LONG | opposite direction blocked |
| 2025-03-11 08:00:00 | LONG | opposite direction blocked |
| 2025-03-20 11:00:00 | SHORT | opposite direction blocked |
| 2025-03-24 12:00:00 | SHORT | opposite direction blocked |
| 2025-03-25 09:00:00 | LONG | max positions reached |
| 2025-03-26 15:00:00 | SHORT | opposite direction blocked |
| 2025-04-02 08:00:00 | LONG | opposite direction blocked |
| 2025-04-08 16:00:00 | SHORT | opposite direction blocked |
| 2025-04-29 09:00:00 | SHORT | opposite direction blocked |
| 2025-05-13 16:00:00 | LONG | opposite direction blocked |
| 2025-05-15 14:00:00 | LONG | opposite direction blocked |
| 2025-05-20 09:00:00 | LONG | opposite direction blocked |
| 2025-05-28 08:00:00 | LONG | opposite direction blocked |
| 2025-05-29 09:00:00 | LONG | opposite direction blocked |
| 2025-05-30 09:00:00 | SHORT | max positions reached |
| 2025-06-04 08:00:00 | LONG | opposite direction blocked |
| 2025-06-04 14:00:00 | LONG | opposite direction blocked |
| 2025-06-05 15:00:00 | SHORT | max positions reached |
| 2025-06-09 16:00:00 | LONG | opposite direction blocked |
| 2025-06-10 08:00:00 | LONG | opposite direction blocked |
| 2025-06-11 17:00:00 | SHORT | max positions reached |
| 2025-06-23 10:00:00 | LONG | max positions reached |
| 2025-06-30 08:00:00 | LONG | opposite direction blocked |
| 2025-06-30 14:00:00 | LONG | opposite direction blocked |
| 2025-07-03 14:30:00 | SHORT | max positions reached |
| 2025-07-07 17:00:00 | LONG | opposite direction blocked |
| 2025-07-08 11:00:00 | SHORT | max positions reached |
| 2025-07-09 16:00:00 | LONG | opposite direction blocked |
| 2025-07-14 15:00:00 | SHORT | max positions reached |
| 2025-07-15 13:00:00 | SHORT | max positions reached |
| 2025-07-16 16:00:00 | LONG | opposite direction blocked |
| 2025-07-29 14:00:00 | LONG | opposite direction blocked |
| 2025-07-29 16:00:00 | LONG | opposite direction blocked |
| 2025-08-01 11:00:00 | LONG | opposite direction blocked |
| 2025-08-05 10:00:00 | SHORT | max positions reached |
| 2025-08-05 14:00:00 | LONG | opposite direction blocked |
| 2025-08-06 08:00:00 | SHORT | max positions reached |
| 2025-08-06 15:00:00 | LONG | opposite direction blocked |
| 2025-08-19 10:00:00 | LONG | opposite direction blocked |
| 2025-08-20 11:00:00 | LONG | opposite direction blocked |
| 2025-08-21 10:00:00 | SHORT | max positions reached |
| 2025-08-21 14:00:00 | LONG | opposite direction blocked |
| 2025-08-22 14:00:00 | LONG | opposite direction blocked |
| 2025-08-27 10:00:00 | SHORT | max positions reached |
| 2025-08-27 14:00:00 | LONG | opposite direction blocked |
| 2025-09-17 17:00:00 | LONG | max positions reached |
| 2025-09-19 09:00:00 | LONG | max positions reached |
| 2025-09-19 12:00:00 | SHORT | opposite direction blocked |
| 2025-09-19 13:00:00 | LONG | max positions reached |
| 2025-09-25 10:00:00 | LONG | opposite direction blocked |
| 2025-09-26 08:00:00 | LONG | opposite direction blocked |
| 2025-09-30 14:00:00 | LONG | opposite direction blocked |
| 2025-10-02 14:00:00 | SHORT | opposite direction blocked |
| 2025-10-20 12:00:00 | LONG | opposite direction blocked |
| 2025-10-31 16:00:00 | SHORT | opposite direction blocked |
| 2025-11-12 10:00:00 | LONG | max positions reached |
| 2025-11-24 12:00:00 | LONG | max positions reached |
| 2025-12-03 08:00:00 | SHORT | opposite direction blocked |
| 2025-12-04 16:00:00 | LONG | max positions reached |
| 2025-12-09 11:00:00 | LONG | max positions reached |
| 2025-12-10 08:00:00 | SHORT | opposite direction blocked |
| 2025-12-15 17:00:00 | SHORT | opposite direction blocked |
| 2025-12-16 15:00:00 | LONG | max positions reached |
| 2025-12-18 10:00:00 | SHORT | opposite direction blocked |
| 2025-12-18 15:00:00 | LONG | max positions reached |
| 2026-02-04 16:00:00 | SHORT | opposite direction blocked |
| 2026-02-12 09:00:00 | LONG | opposite direction blocked |
| 2026-02-13 16:00:00 | LONG | opposite direction blocked |
| 2026-02-27 09:00:00 | SHORT | max positions reached |
| 2026-02-27 12:00:00 | LONG | opposite direction blocked |
| 2026-03-06 16:00:00 | LONG | opposite direction blocked |
| 2026-03-12 10:00:00 | LONG | opposite direction blocked |
| 2026-03-24 13:00:00 | SHORT | opposite direction blocked |
| 2026-04-07 10:00:00 | SHORT | opposite direction blocked |
| 2026-04-17 12:00:00 | LONG | opposite direction blocked |
| 2026-04-22 10:00:00 | LONG | opposite direction blocked |
| 2026-04-22 11:00:00 | SHORT | max positions reached |
| 2026-04-24 14:00:00 | LONG | opposite direction blocked |
| 2026-04-27 11:00:00 | SHORT | max positions reached |
| 2026-05-14 13:00:00 | SHORT | opposite direction blocked |
| 2026-05-18 14:00:00 | SHORT | opposite direction blocked |
| 2026-05-21 11:00:00 | SHORT | opposite direction blocked |
| 2026-05-26 11:00:00 | SHORT | opposite direction blocked |
| 2026-05-27 09:00:00 | LONG | max positions reached |
| 2026-05-27 10:00:00 | SHORT | opposite direction blocked |
Net Gain
+$27,864.84
Net Return
+13.93%
Gain annuel projeté
+$14,119.66 (7.06%)
Max DD
16.25%
Win Rate
43.14%
Profit Factor
1.26
Expectancy
$271.86
Trades
102
L / S
51 / 51
Final Equity
$227,864.84
Avg R
0.156
Sharpe
0.74
Sortino
0.82
Avg duration
175h
// PERFORMANCE PAR SESSION (trades EXÉCUTÉS uniquement — pas d'affichage post-filtre)
London
+$44,170.92
38 trades · WR 55.26%
London/NY
$-16,494.62
50 trades · WR 36%
NY
+$53.1
14 trades · WR 35.71%
Le filtre session est appliqué AVANT l'exécution. Les signaux hors session sont rejetés en amont, ne deviennent jamais des trades et n'apparaissent pas dans ce tableau.
// PYRAMIDING — POSITIONS SIMULTANÉES
Max autorisé : 2Max simultané atteint
2
Entrées secondaires
34
Trades secondaires clôturés
34
Win rate 2e position
44.12%
PnL impact 2e position
+$3,168.61
Les positions secondaires héritent du même SL/TP que la primaire et tradent à taille réduite (configurable dans Dashboard).
// EQUITY CURVE
$184883 → $238256// DRAWDOWN
peak: -16.25%